<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Definitions of Real Estate – Part 1</title>
	<link>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/</link>
	<description>Looking for Free information about Real Estate</description>
	<pubDate>Thu, 20 Nov 2008 11:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Lewis Empire</title>
		<link>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-51</link>
		<author>Lewis Empire</author>
		<pubDate>Mon, 23 Jul 2007 06:27:01 +0000</pubDate>
		<guid>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-51</guid>
					<description>I love the description of "land".  It's one of those things that everyone knows what it is but everyone also has a different description of it!</description>
		<content:encoded><![CDATA[<p>I love the description of &#8220;land&#8221;.  It&#8217;s one of those things that everyone knows what it is but everyone also has a different description of it!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: R.Pettinger</title>
		<link>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-53</link>
		<author>R.Pettinger</author>
		<pubDate>Mon, 23 Jul 2007 13:29:19 +0000</pubDate>
		<guid>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-53</guid>
					<description>And just to avoid confusing real house price growth = nominal house price increases - rate of inflation.</description>
		<content:encoded><![CDATA[<p>And just to avoid confusing real house price growth = nominal house price increases - rate of inflation.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lewis Empire</title>
		<link>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-56</link>
		<author>Lewis Empire</author>
		<pubDate>Tue, 24 Jul 2007 06:40:26 +0000</pubDate>
		<guid>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-56</guid>
					<description>Would that be applied differently to every city and town across the country then?  Inflation is a lot higher in some cities than in others.</description>
		<content:encoded><![CDATA[<p>Would that be applied differently to every city and town across the country then?  Inflation is a lot higher in some cities than in others.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dan Standeven</title>
		<link>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-61</link>
		<author>Dan Standeven</author>
		<pubDate>Wed, 25 Jul 2007 14:37:35 +0000</pubDate>
		<guid>http://www.realestateeditorial.com/2007/07/22/the-definitions-of-real-estate-%e2%80%93-part-1/#comment-61</guid>
					<description>Thanks R.Pettinger, I'll be sure to add this to my next definitions post.</description>
		<content:encoded><![CDATA[<p>Thanks R.Pettinger, I&#8217;ll be sure to add this to my next definitions post.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
