10 Provinces - 15 Cities, What’s the Average Price?
Sep 26th, 2007 by Dan Standeven
I wanted to dig a little deeper into some Market trends after i recently posted Real Estate Market Still Booming and see what the latest average prices were on homes across the country. Here are the latest average prices according to The Canadian Real Estate Association for the month of July and August. There are sure a lot of provinces and cities that have experience some great gains in the past year. What I find most shocking, of all the gains across the country there are some major increases in the Territories.
| Provincial Averages | ||
| Jul-07 | Jul-06 | |
| BC | $446,481 | $387,351 |
| Alta | $371,817 | $288,250 |
| Sask | $182,920 | $133,561 |
| Man | $167,774 | $148,930 |
| Ont | $291,807 | $272,297 |
| Que | $209,682 | $198,832 |
| NB | $135,631 | $125,662 |
| NL | $152,718 | $150,702 |
| NS | $183,018 | $166,475 |
| PEI | $136,469 | $121,335 |
| YK | $252,262 | $193,747 |
| NT | $372,127 | $221,599 |
| City Averages | ||
| Aug-07 | Aug-06 | |
| Vancouver | $587,483 | $520,686 |
| Victoria | $565,685 | $508,577 |
| Edmonton | $345,809 | $270,246 |
| Calgary | $423,801 | $365,732 |
| Saskatoon | $253,240 | $161,922 |
| Regina | $174,719 | $130,313 |
| Ottawa | $267,765 | $262,607 |
| Toronto | $361,898 | $338,192 |
| Hamilton | $270,893 | $253,659 |
| Montreal | $228,006 | $210,964 |
| Quebec City | $165,088 | $152,564 |
| Fredericton | $133,081 | $134,933 |
| Saint John | $137,471 | $128,751 |
| Halifax | $218,665 | $205,485 |
| Yellowknife | $372,127 | $221,599 |
Note: The city stats for Fredericton and Yellowknife are for July not August.
Real Estate, real-estate, Canada Real Estate, Canadian Real Estate, Market Trends, Market, Economics, Investment
If you liked this post, Buy me a Beer

No comments yet.